I'm looking forward to the 2013 season as I continue my recovery from anterior cruciate ligament rebuild.
I should be ready to get out on the rocks in March so that'll be great and probably good timing fishing-wise.
Some match angling with West Cork and District S.A.C helped to keep me busy this year and I was glad that I could complete the competitions given the time I spent on crutches this Autumn. I had never fished all the competitions before usually making only about half of them per season but this year I went for it and was delighted with how I got on in the end. Its amazing what you can accomplish if you apply yourself properly.
Master Angler 2012
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | Best 7 | |
Derek Kenrick | 5 | 10 | 11 | 11 | 12 | 12 | 9 | 9 | 11 | 90 | 76 | |
Danny Wyse | 9 | 11 | 7 | 7 | 7 | 2 | 11 | 12 | 12 | 78 | 69 | |
Paudie O'Driscoll | 11 | 9 | 12 | 5 | 6 | 9 | 10 | 2 | 10 | 74 | 67 | |
Mike Carlton | 7 | 7 | 2 | 12 | 2 | 5 | 12 | 8 | 9 | 64 | 60 | |
Stephen O'Donovan | 12 | 0 | 0 | 8 | 10 | 6 | 7 | 11 | 6 | 60 | 60 | |
Joe Ganley | 2 | 0 | 8 | 10 | 8 | 7 | 0 | 0 | 7 | 42 | 42 | |
Shane O'Donovan | 2 | 2 | 9 | 2 | 0 | 8 | 6 | 7 | 5 | 41 | 39 | |
Cliff Gallogley | 2 | 12 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 35 | 35 | |
Danny O'Riordan | 2 | 0 | 6 | 2 | 11 | 4 | 8 | 0 | 0 | 33 | 33 | |
Jeff O'Donoghue | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 0 | 8 | 31 | 29 | |
James O'Donoghue | 2 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 25 | 25 | |
Dennis Morley | 2 | 5 | 2 | 9 | 0 | 0 | 5 | 0 | 0 | 22 | 22 | |
Graham Flannagan | 2 | 3.5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 20.5 | 20.5 | |
James Kiniry | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
Luke Ford | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | |
JP Molloy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
Will Rice | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | |
Jamie Santry | 3 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | |
Neil Burrell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
Colin Mulvhey | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
Roy Calnan | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | |
Tony Greene | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | |
Rory O'Connor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
David Maverly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Sean O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Darol O'Donovan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Denis Curtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruairi Ganley (Junior) | 2 | 0 | 2 | 12 | 12 | 12 | 0 | 0 | 12 | 52 | 52 | |
Jason Santry (Junior) | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
The standard is very high in this club and there will be 4 anglers trying to make the Irish International Team in february this year out of the cream of angling talent in the country. That is probably the highest representation from any club in the country at the International fish-offs , so we've had a good year here in Cork.
Derek Kenrick won a Bronze Medal at this years World Team Championships in Holland and was the top scoring Irish angler at the event.
He's also got a Gold Medal from 2010 so I was absolutely over the moon to beat him more times than he beat me this year in our Master Angler Competition. He is so consistent though and always gets his fish, he still easily won 1st place in our league. I certainly won't be suprised if he wins a World Individual title one day.
So I enjoyed my match fishing this year but to me its still doesn't give me as much of a buzz as lure fishing for bass and I can't wait to reacquaint myself with those silver beauties.